Model years 1978-1979 (316-318-320/6-323i)
Models 1980- on (facelift Sept. 1979) see below| Standard paintwork | ||||
| Colour no. | Name | Description | ||
| 012 | Sierrabeige | Beige | ||
| 016 | Iberischrot | Bright (Spanish) red | ||
| 028 | Phönix | Orange-red (Flame orange) | ||
| 070 | Golf | Bright yellow | ||
| 085 | Chamonix | Cream (Swiss) white | ||
| 086 | Schwarz | Black | ||
| 140 | Biskayablau | Medium (ocean) blue | ||
| 141 | Zederngrun | Medium (Cedar) green | ||
| 142 | Sepiabraun | Dark brown | ||
| Metallic paintwork (clearcoat) | ||||
| 013 | Topasbraun-metallic | Medium brown / copper | ||
| 018 | Rubinrot-metallic | Medium (ruby) red | ||
| 037 | Fjord-metallic | Light blue | ||
| 045 | Arktisblau-metallic | Dark (arctic) blue | ||
| 055 | Antrazitgrau-metallic | Dark grey | ||
| 060 | Polaris-metallic | Polar grey / silver | ||
| 064 | Turmalingrun-metallic | Medium green | ||
| 075 | Resedagrun-metallic | Light green | ||
| 143 | Kaschmir-metallic | Gold | ||
| Upholstery colours – available in cloth and leatherette | ||||
| Cloth | Leatherette | Name & description | ||
| 0075 | 0005 | Schwarz – black | ||
| 0076 | 0006 | Marineblau – blue | ||
| 0077 | 0007 | Nylonbraun – beige | ||
| 0078 | 0008 | Hellgrau – grey | ||
| 0079 | 0048 | Farngrun – green | ||
Models 1980- on (315-316-318i-320/6-323i)
| Standard paintwork | |||||
| Colour no. | Name | Description | |||
| 052 | Hennarot | Bright red | |||
| 086 | Schwarz | Black | |||
| 146 | Alpinweiss | Alps white | |||
| 147 | Safaribeige | Light beige | |||
| 173 | Lapisblau | Dark (lazuli) blue | |||
| 180 | Basaltblau | Light blue | |||
| 187 | Savannabeige | Dark beige | |||
| 194 | Pustagrun | Dark (Hungarian grassland) green | |||
| Metallic paintwork (clearcoat) | |||||
| 060 | Polaris-metallic | Polar grey / silver | |||
| 087 | Graphit-metallic | Dark grey | |||
| 143 | Kaschmir-metallic | Gold (cashmere) | |||
| 149 | Saphirblau-metallic | Light blue (sapphire) | |||
| 151 | Ascotgrau-metallic | Middle grey | |||
| 152 | Zypressengrun-metallic | Dark green | |||
| 154 | Brasilbraun-metallic | Brown | |||
| 157 | Kastanienrot-metallic | Burgundy red (chestnut) | |||
| 171 | Opalgrun-metallic | Light green | |||
| 178 | Balticblau-metallic | Dark blue | |||
| Upholstery colours – available in cloth and leatherette – new structures | |||||
| 315-316-318i | 320/6-323i | Leatherette | Name & description | ||
| 0123 | 0094 | 0107 | Pergament – beige | ||
| 0122 | 0093 | 0106 | Mocca – brown | ||
| 0120 | 0091 | 0005 | Anthrazit – dark grey | ||
| 0121 | 0092 | 0105 | Pacific – blue | ||









